Laser Power | 20w | 30W | 60W |
Operating language | English, French, Spanish, German, Chinese, Russian, Arabic, etc. and corresponding input methods | ||
Software introduction | Management rights : multi-user rights management Optoelectronic type : support 15N for NPN or PNP signal input Operating system : Embedded Linux system kernel, anti-virus Coding mode : static coding, analog speed coding, encoder speed coding | Reserved signal : print start, print status, print completion, fault alarm Coded fonts : support SHX and TTF fonts and CSF fonts independently developed by our company Variable type code : serial code, time code, TXT file import, scan gun read code Multi-port coding : support 4 external trigger signals, each signal can spray different files separately QR code types : QR codes, DA codes, and dozens of types of barcodes or QR codes | |
Code area and focal length (mm) | Lenses 110 x 110/fd160, 150 x 150/fd210, 175 x 175/fd254, 200 x 200/fd290, 220 x 220/fd330 Laser Galvanometer standard positioning red light focusing function | ||
Operation | WYSIWYG 8 inch color touch screen, QWERTY or AZERTY virtual keyboard, navigation through icons and online help files 500 information storage capacity Quick plug laser head and power control box and accessories (photo eye, synchronizer, data line, etc.) | ||
Coding parameters | Marking line width:0.09mm Minimum character:0.15mm Marking speed:≤1 2000mm/s Marking depth:0.01-2mm Repeatability:±0.002m Making material:All metals and most non-metals Marking content: text graphics, automatic date, shift, serial number.. | Beam quality:<2(M2) Cooling system: Built-in air cooling Laser type: pulsed or continuous Scanning mode: high precision optical scanning galvanometer Number of lines: limited only by character height and printable area Laser safety level: 1P54 safety index: level IV Mark spraying range: Standard 110mm, optional 150/175/200/300/400/600 | |
Service environment and power supply | Service environment:temperature: -20 °C-45 °C, relative humidity 80%; Power supply: power supply: 220V 50Hz AC, power consumption of the whole machine: 500W | ||
Dimension and weight | Flight support size: 524 x550x1455mm; Overall dimension of case: 450 x200x310 mm; Optical head: 510 x100x130mm |
Faith PL421 Main Features
1)This PL420 carbon dioxide laser marking machine can be equipped with a variety of power laser light source, no matter what industry you belong to, we supply with the most suitable co2 laser marking machine;
2)The marking speed is fast, the efficiency is high, in the same time the workpiece output increases obviously, speeds up the user's investment return;
3) The machine has a long service life, stable laser output power, high reliability, and can work continuously under harsh working conditions. In principle, service life is more than 100,000 hours, which is basically maintenation-free and more than 15 times of the semiconductor
4)Compact size, low energy consumption, convenient handling, saving production space
1. can be a variety of metal, non-metallic materials for processing.Especially for high hardness, high melting point, brittle
material marking more obvious advantages.
2. belongs to the non-contact processing, does not damage the product, no tool wear, marking good quality.
3. The laser beam is fine, the processing material consumption is small, and the processing heat influence area is small.
4. high processing efficiency, the use of computer control, easy to achieve automation
Packing List
Name of a single accessory attached | Quantity |
carbon dioxide laser machine cabinet | 1 |
Laser | 1 |
Scanning galvanometer | 1 |
General control power box | 1 |
3D lifting bracket | 1 |
15 inch LCD display | 1 |
Professional date line | 1 |
Foot swich | 1 |
Bracket | 1 |
why choose us?
We have accumulated rich experience in design and production. In addition to the imported automatic printing equipment in domestic car production line, our company has an absolute advantage, and has installed more than 35,000 sets of systems worldwide.The sales volume of mechanical marking system ranks the first in the world, and the sales volume of laser marking system ranks the first in Asia.Some domestic customers such as Toyota, faw Volkswagen, faw assembly geely, tianjin xiali, ningbo, Shanghai maple, Shanghai gm, jiangsu yueda KIA, foton, guangzhou Honda, Beijing hyundai, Beijing Benz, jinbei automobile, brilliance and other manufacturers, both chose my company with the line of printing equipment, the equipment on the production line of continuous and reliable work, low failure rate, create value for customers, the company won the honor for me.
FAQ
1.What are the primary products of your company?
Our primary products include laser marking machine, inkjet printer machine,paging machine.
2.Where is your laser marking machine applied to?
Our laser equipment is applied to metal, non-metal, textiles, leather, shoes, advertisement, gifts, electronic components, stamp,etc
3.Which countries are your laser machinery sold to?
Our products are widely exported to Poland, Russia, Ukraine, Korea, Thailand, Egypt, Brazil, Australia, Singapore, Saudi Arabia,
Turkey, India, Italy, and other countries.
4.How long is the delivery time?
The products will be delivered to you within one week after the order is confirmed.
5.What certificate has your company got?
All of our product with CE, ISO